Investors

Financial Reports


TitleDateFinancialsNews ReleaseConference Call
2010
Q2 results Jun 30, 2010
Q1 results Mar 31, 2010
2009
Annual report Dec 31, 2009
Q3 results Sep 30, 2009
Q2 results Jun 30, 2009
Q2 MD&A Jun 30, 2009
Q1 results Mar 31, 2009
Q1 MD&A Mar 31, 2009
AIF Dec 31, 2009
Management Proxy Circular Dec 31, 2009
2008
Annual results Dec 31, 2008
Annual MD & A Sep 30, 2008
Q3 results Sep 30, 2008
Q3 MD&A Sep 30, 2008
Q2 results Jun 30, 2008
Q2 MD&A Jun 30, 2008
Q1 results Mar 31, 2008
Q1 MD&A Mar 31, 2008
AIF Dec 31, 2008
Management Proxy Circular Dec 31, 2008
December 31, 2007 Year-end (Note 1)
6 month results Dec 31, 2007
6 month MD&A Dec 31, 2007
Q1 results Mar 31, 2007
Q1 MD&A Mar 31, 2007
AIF Dec 31, 2007
Management Proxy Circular Dec 31, 2007
Note (1):The Shareholders approved in 2007
to change the year-end from June 30 to
December 31 effective on December 31, 2007
June 30, 2007 Year-End
Annual results Jun 30, 2007
Annual MD&A Jun 30, 2007
Q3 results Mar 31, 2007
Q3 MD&A Mar 31, 2007
Q2 results Dec 31, 2007
Q2 MD&A Dec 31, 2007
Q1 results Sep 30, 2007
Q1 MD&A Sep 30, 2007
AIF Jun 30, 2007
Management Proxy Circular Jun 30, 2007
June 30, 2006 Year-end
Annual report Jun 30, 2006
Q3 results Mar 31, 2006
Q3 MD&A Mar 31, 2006
Q2 results Dec 31, 2005
Q2 MD&A Dec 31, 2005
Q1 results Sep 30, 2005
Q1 MD&A Sep 30, 2005
AIF Jun 30, 2006
Management Proxy Circular Jun 30, 2006
June 30, 2005 Year-end
Annual report Jun 30, 2005
Q3 results Mar 31, 2005
Q3 MD&A Mar 31, 2005
Q2 results Dec 31, 2004
Q2 MD&A Dec 31, 2004
Q1 results Sep 30, 2004
Q1 MD&A Sep 30, 2004
AIF Jun 30, 2005
Management Proxy Circular Jun 30, 2005